Export – TGN – Transportadora Gas del Norte S.A. 

Export

Price schedule for carriers with gas transport contract for export, effective to June 30 2023 (1)

Prices for firm transportation Prices for interruptible transportation
Production Distribution Fee per m³/day U$S/month Fee per U$S/1000m³ % retained gas (2)
Salta Salta 0,255223 8,507578 0,91
Salta Tucumán 0,539450 17,974545 1,97
Salta Centro Norte 1,002794 33,419255 3,37
Salta Litoral 1,308379 43,612820 4,60
Salta Aldea Brasilera 1,402152 46,738588 4,90
Salta GBA 1,549279 51,642618 5,20
Neuquén Neuquén 0,209024 7,315834 0,69
Neuquén La Pampa Sur 0,522562 19,857267 2,09
Neuquén Cuyo 0,657999 21,926288 2,43
Neuquén Centro Sur 0,668881 22,302845 2,60
Neuquén Litoral 0,961509 32,043354 3,83
Neuquén Aldea Brasilera 1,060962 35,365505 4,20
Neuquén GBA 1,170530 39,087459 4,86
Neuquén Entre Ríos 1,389713 46,323746 4,86
Escobar GBA 0,209024 7,315834 0,69
Transport displacement U$S/1000m³
Salta 3,743219
Neuquén 3,762419
GBA 3,762419

(1) Prices expressed in American dollars.
(2) Estimated percentage of gas used as fuel for compressors and for leaks in the line, estimated from the total volume injected in the pipeline head.