ENARGAS RESOLUTION N° RESOL-2024-602-APN-DIRECTORIO#ENARGAS
Transportation rates -no taxes- Effective since October 1, 2024.
Firm Transportation (FT) | Interruptible Transportation (IT) | Monthly retention for the carrier Excluded Investment (1) |
|||
---|---|---|---|---|---|
Reception | Distribution | Fee per cubic meter / day $/m3 (2) | Fee $/1,000 cubic meters | Fee per cubic meter / day $/m3 (2) | % retained gas (3) |
Salta | Salta | 143,15 | 4.771,64 | 46,92 | 0,91 |
Tucumán | 302,59 | 10.081,95 | 99,19 | 1,97 | |
Central | 562,49 | 18.745,36 | 184,39 | 3,37 | |
Litoral | 733,89 | 24.463,09 | 240,57 | 4,60 | |
Aldea Brasilera | 786,49 | 26.216,37 | 257,82 | 4,90 | |
GBA | 869,45 | 28.981,76 | 285,01 | 5,20 | |
Neuquén | Neuquén | 117,20 | 4.101,87 | 38,41 | 0,69 |
La Pampa Sur | 292,98 | 11.133,64 | 96,05 | 2,09 | |
Cuyana | 368,93 | 12.293,70 | 120,94 | 2,43 | |
Central (Sur) | 375,04 | 12.504,82 | 122,94 | 2,60 | |
Litoral | 539,10 | 17.966,17 | 176,72 | 3,83 | |
Aldea Brasilera | 594,86 | 19.828,84 | 195,00 | 4,20 | |
GBA | 656,30 | 21.915,67 | 215,14 | 4,86 | |
Entre Ríos | 779,18 | 25.972,94 | 255,41 | 4,86 | |
GBA | GBA | 117,20 | 4.101,87 | 38,41 | 0,69 |
THESE RATES DO NOT INCLUDE GROSS INCOME TAX, THEY SHALL BE INVOICED SEPARATELY (ENARGAS Resolution N° 658/98.)
(1) Open Tender Expansion 01/05
(2) Monthly fee per cubic meter/day of natural gas reserved transportation capacity.
(3) Estimated percentage of gas employed as fuel for compressors and for leaks in the
line, calculated from the total volume injected in the pipeline head.
* Monthly fee per cubic meter/day of natural gas reserved transportation capacity.
Transportation and Displacement
The Transportation and Displacement service rate (TD) shall be applied by every 1000 cubic meter of the pipeline. The total rate for the service shall be the sum of the rate from where the service begins to the point of receipt.
Transportation and Displacement (TD) | ||
---|---|---|
Salta | Every 1000 cubic meter | 2.098,76 |
Neuquén | Every 1000 cubic meter | 2.109,52 |
GBA | Every 1000 cubic meter | 2.109,52 |
The Transition Rate Tables were approved through the following resolution and appendix: